Product Details:
Audible Noise | 55.0 dBA at 1 meter from surface of unit |
Model Number | APC Surt 6000 UPS |
Load Crest Factor | 3 1 |
Nominal Input Voltage | 4.2 KW / 6.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Expected Battery Life | 3 - 5 (years) |
Rack Height | 3U |
Storage Elevation | 0-15000 meters |
Protection Class | IP 20 |
Product Details:
Input Voltage | 400 V (3 Phase) |
Output Voltage | 400 V (3 Phase) |
Frequency | 47-70 Hz (auto-sensing) |
Audible Noise | 64 dB (57 dB at 70% load) |
Operating Temperature | 0-40 deg C (32 to 104 deg F) |
Ups Rating | 10 / 15 / 20 / 30 / 40 kVA |
Power Factor | Less than 0.99 |
Input Current Total Harmonic Distortion | Less than 5% for full load |
Paralleling | Up to 4 units |
Wide Tower Dimensions | 1500x523x854 mm |
Operating Relative Humidity | 0 to 95% |
Product Details:
Input Voltage | 400 V |
Capacity | 10-50 KVA |
Phase | Single Phase |
Noise Level | Less than 40 dB |