Product Details:
Model No. | MGE Galaxy 300 UPS |
Phase | Three Phase |
Application | Commercial |
Input Voltage | 415 V |
Back Up Time | 10-20 Mins |
Type | Online UPS |
Product Details:
Power | 10 kW |
Phase | Single Phase |
Protection | OverVoltage, ShortCircuit |
Input Voltage | 230 VAC |
Output Voltage | 230 VAC |
Model Number | APC SURT 10000 UXI |
Product Details:
Brand | Su-kam, Luminous |
Capacity | >20 KVA |
Phase | Single Phase |
Warranty | 1 Year |
Back Up Time | 3 Hours |
Type | Online UPS |
Condition | New |
Protection | ShortCircuit, OverCurrent, OverVoltage |
Form Factor | Tower Model |
Color | Black |
Application | Commercial |
Additional Information:
Product Details:
Frequency | 50/60 Hz +/- 10 % |
Power | 10 ~120 KVA |
Altitude | Up to 1000 Mtr. |
Waveform | Pure Sinewave |
Admissible Power Factor | 0.6~1 (inductive or capacitive) |
Admissible Crest Factor | 31 |
Communication Interface | RS 232 Inbuilt, Dry Contact, RS 485, SNMP Modbus(Optional) |
LED Indications | Bypass, Mains, Battery and Fault |
Relative Humidity | 0 ~ 95% |
Nominal Voltage | 3 x 380 VAC/400VAC/415 VAC (3 Ph + N) |
Dynamic Recovery Time | 3 cycles at 90 % of the static value |
Acceptable Voltage Range | 285 VAC ~ 480 VAC |
Precision | Stationary +/-1% Transitory +/-5% (load variations 100-0-100%) |
Speed | +/- 1 Hz/s |
Phase Displacement | 120 deg +/-1% (balanced load) 120 deg +/-2% (imbalances 50% of the load) |
otal Harmonic Distortion | Less than 2% (Linear Load) Less than 5% (Non-linear Load)(THDv) |
Product Details:
Capacity | 1 KVA |
Input Voltage | 220 VAC to 415 VAC |
Back Up Time | 10-20 Mins |
Brand | APC |
Phase | Three Phase |
Product Details:
Audible Noise | 55.0 dBA at 1 meter from surface of unit |
Model Number | APC Surt 6000 UPS |
Load Crest Factor | 3 1 |
Nominal Input Voltage | 4.2 KW / 6.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Expected Battery Life | 3 - 5 (years) |
Rack Height | 3U |
Storage Elevation | 0-15000 meters |
Protection Class | IP 20 |
Product Details:
Power | 1-20 kVA |
Battery Type | Maintenance-free sealed lead-acid battery with suspended electrolyte leak proof |
UPS VA | 1000-20000 |
Topology | Double Conversion On-Line |
Nominal Output Voltage | 230 V (Configurable for 220 230 or 240 nominal output voltage) |
Efficiency at Full Load | Up to 92% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable |
Output Power Capacity | 700 W-16 kW |
Nominal Input Voltage | 230 V or 400 V |
Input Frequency | 45-65 Hz (auto sensing) |
Bypass | Automatic and Manual (Built In) |
Replacement Battery | RBC57, RBC44 |
Interface Ports | USB, SmartSlot, DB-9 RS-232, RJ-45 10/100 Base-T, RJ-45 Serial |
Pre Installed SmartSlot Card | AP9631 |
Control panel | LEDs, LCD Display |
Rack Height | 2U-12U |
Maximum Width | 85 mm-432 mm |
Maximum Height | 432 mm |
Maximum Depth | 483 mm-247.73 kg |
Net Weight | 25.00 kg-247.70 kg |
Product Details:
Model Number | APC Smart UPS Surt 5000 |
Load Crest Factor | 3 1 |
Typical Recharge Time | 2.5 hour(s) |
Output Power Capacity | 4.2 KWatts / 6.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Rack Height | 3 U |
Product Details:
Output Voltage | 220 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Back Up Time | 1 Hour |
Type | Online UPS |
Color | Black |
Product Details:
Capacity | 1 KVA |
Phase | Single Phase |
Back Up Time | 1 Hour |
Application | Commercial |
Frequency Range | 60/50 Hz |
Product Details:
Input Voltage | 400 V |
Capacity | 10-50 KVA |
Phase | Single Phase |
Noise Level | Less than 40 dB |
Product Details:
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Topology | Line Interactive |
Operating Temperature | 0 - 40 deg C |
Storage Temperature | -15 - 45 deg C |
Typical Recharge Time | 3 hour |
Output Power Capacity | 600 Watts / 1.0 kVA |
Max Configurable Power | 600 Watts / 1.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency | 50/60 Hz +/- 3 Hz |
Nominal Input Voltage | 230 V |
Interface Port | USB |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Storage Relative Humidity | 0 - 95 % |
4.3/5
Reviewed by 20 Users
Most Relevant Reviews