Product Details:
Capacity | 1 KVA |
Phase | Single Phase |
Back Up Time | 1 Hour |
Application | Commercial |
Frequency Range | 60/50 Hz |
Product Details:
Model Number | APC Smart UPS Surt 5000 |
Load Crest Factor | 3 1 |
Typical Recharge Time | 2.5 hour(s) |
Output Power Capacity | 4.2 KWatts / 6.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 3% |
Output Frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Rack Height | 3 U |
Product Details:
Brand | EMERSON |
Capacity | 1-200 kva |
Usage/Application | Power Backup |
Phase | Three |
Output Voltage | 160-260 V |
Application | Commercial |