Product Details:
Power | 10 kW |
Phase | Single Phase |
Protection | ShortCircuit, OverVoltage |
Input Voltage | 230 VAC |
Output Voltage | 230 VAC |
Model Number | APC SURT 10000 UXI |
Product Details:
Capacity | 1 KVA |
Input Voltage | 220 VAC to 415 VAC |
Back Up Time | 10-20 Mins |
Brand | APC |
Phase | Three Phase |
Product Details:
Brand | Numeric |
Capacity | >20 KVA |
Phase | Three Phase |
Back Up Time | 3 Hours |
Application | Commercial |
Country of Origin | Made in India |
Product Details:
Output Voltage | 220 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Back Up Time | 1 Hour |
Type | Online UPS |
Color | Black |
Product Details:
Model No. | MGE Galaxy 300 UPS |
Phase | Three Phase |
Application | Commercial |
Input Voltage | 415 V |
Back Up Time | 10-20 Mins |
Type | Online UPS |
Product Details:
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Topology | Line Interactive |
Operating Temperature | 0 - 40 deg C |
Storage Temperature | -15 - 45 deg C |
Typical Recharge Time | 3 hour |
Output Power Capacity | 600 Watts / 1.0 kVA |
Max Configurable Power | 600 Watts / 1.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency | 50/60 Hz +/- 3 Hz |
Nominal Input Voltage | 230 V |
Interface Port | USB |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Storage Relative Humidity | 0 - 95 % |
Product Details:
Brand | Delta |
Form Factor | Rack Mounted |
Back Up Time | 20- 30 Mins |
Storage Temperature | Room Temperature |
Battery Backup | 30 Min |
I Deal In | New Only |
Country of Origin | Made in India |