Product Details:
Power (KVA) | 7.5 KVA |
Output Type | AC Three Phase |
Noise Level | Silent or Soundproof |
Voltage | 415 V |
Rating | 12.5 (kVA) |
Canopy Type | Bolted |
Sheet Metal | CRCA |
Base Frame | Pressed CRCA Channel |
Engine Parameter Monitoring Display | On Bliss Ear monitor-Volts line to line & line to netural, Amps |
Bare Radiator Coolant Capacity | 3 ltrs |
Aspiration | Natural |
Air Filter | Dry Type |
Electric Starting System | 12V |
No of Cylinders | 2 |
RPM | 1500 |
Fuel | HSD |
Type of Oil | 20W/40 |
Stroke | 117 mm |
Power Factor | 0.8 |
Voltage Regulation | +/-1% |
4.3/5
Rated by 8 Users