Product Details:
Weight | 400-520 kg(UPS without battery |
Frequency | 45-66 Hz |
Model Number | MGE Galaxy 5500 |
Operating Temperature | 0 to 40 degrees C |
Input Voltage | 250 V to 470 V, three-phase |
Storage Temperature | -20 to 45 degrees C |
Rated Power | 20/30/40/60/80/100/120 kVA |
Input Power Factor | More than 0.99 |
THDI | Less than 3% full load |
Phase to Phase Output Voltage | 380 V/400 V/415 V, three-phase + neutral |
Load Power Factor | 0.9 |
Dimensions | UPS without battery-1900 x 712 x 850 mm, UPS with internal battery-1900 x 1112 x 850 mm(H x W x D) |
Relative Humidity | 0-95% non-condensing |
Description:
Product Details:
Frequency | 45 Hz to 66 Hz |
Operating Temperature | Up to 40 deg C |
Humidity | Up to 95% (non-condensing) |
UPS Power | 160-500 kVA |
Number of Conductors | 3 phases |
Input Voltage Range | 250 V to 470 V |
Input Current Distortion | Less than 3 %(THDI) |
Input Power Factor | More than 0.99 |
Power Factor | Up to 1 |
Operating Altitude | Up to 1,000 m, without derating |
IP Degree of Protection | IP20 Standard, IP32 Optional |
Approvals | LCIE - CE Mark |