Product Details:
Power | 120 kW-800 kW |
Crest Factor | 31 (CF) |
Capacity | 120 kW to 800 KVA kW |
Humidity | 0-95% |
Input Voltage Range | 220/380 VAC -15% +18% 3P+N+PE, Optional 220/380 VAC -37% +22% 3P+N+PE |
Input Power Factor | At Full Load More than 0.99 |
Input Frequency Range | 45-65 Hz (selectable) |
Rectfier | IGBT |
Total Harmonic Distortion | Less than 3% at Rated Load (THDi) |
Output Voltage Range | 220/380 VAC, 230/400 VAC and 240/415VAC 3P+N +/-1% |
Battery Power | 25% of The Device Power |
Protection Class | Ip20 |
Parallel Operation | Parallel Power Increase up to 8 pcs. |
Net Weight | 355-1850 kg |
Output Frequency Range | 50 Hz +/- 5% Synchronous With the Mains / 50 Hz +/- 0.2% Battery Mode |
4.3/5
Rated by 8 Users